The following is a comprehensive list of 2025 Minimum Wage by City and State. The list includes some special districts in states but does not include all.
*The list does not include the city/county minimum wages for California. The minimum wage rates may vary depending on the city/county where an employee resides/works in California. If you live in a county with a special minimum wage and do not see it listed, visit your district Department of Labor website to obtain accurate information.
2025 Minimum Wage by City and State:
State | 2024 | 2025 Change | Updated | DOL Cite |
---|---|---|---|---|
Alabama | $7.25 (Federal) | N/A | 7/24/09 | |
Alaska | $11.73 (except individuals employed as school bus drivers, who shall receive at least two times the Alaska minimum wage) | N/A | 1/1/24 | |
Arizona | $14.35 | N/A | 1/1/24 | |
Flagstaff, AZ | $17.40 | N/A | 1/1/24 | |
Tuscon, AZ | $14.35 | $15.00 | 10/31/24 | |
Arkansas | $11.00 (applicable for employers with 4 or more employees) | N/A | 1/1/21 | |
California | $16.00 $20.00 (Fast Food Employees) | $16.50 | 4/1/24 | |
California Minimum Wage Variability | Depending on the city/county an employee resides/works in California, the minimum wage rates may vary. | |||
Colorado | $14.42 | $14.81 | 1/1/24 | |
Denver, CO | $18.29 | $18.81 | 1/1/24 | |
Boulder County, CO (Unincorporated) | $15.69 | $16.57 | 1/1/24 | |
Edgewater, CO | $15.02 | $16.52 | 1/1/24 | |
Connecticut | $15.69 | $16.35 | 1/1/24 | |
Delaware | $13.25 | $15.00 | 1/1/24 | |
District of Columbia | $17.50 | N/A | 7/1/24 | |
Florida | $12.00 (9/30/23) $13.00 (9/30/24) | $14.00 (9/30/25) | 9/30/23 | |
Georgia | $7.25 (Federal) | N/A | 7/24/09 | |
Hawaii | $14.00 | $16.00 (1/1/26) | 1/1/24 | |
Idaho | $7.25 (Federal) | N/A | 7/24/09 | |
Illinois | $14.00 | $15.00 | 1/1/24 | |
Chicago, IL | $16.20 (applicable for employers employer with 4 - 20 employees) | N/A | 7/1/24 | |
Cook County, IL | $14.05 | $15.00 (state law) | 7/1/24 | |
Indiana | $7.25 (Federal) | N/A | 7/24/09 | |
Iowa | $7.25 (Federal) | N/A | 7/24/09 | |
Kansas | $7.25 (Federal) | N/A | 7/24/09 | |
Kentucky | $7.25 (Federal) | N/A | 7/24/09 | |
Louisiana | $7.25 (Federal) | N/A | 7/24/09 | |
New Orleans, LA | $15.00 | N/A | 1/1/23 | |
Maine | $14.15 | $14.65 | 1/1/24 | |
Maryland | $15.00 | N/A | 1/1/24 | |
Montgomery County, MD | $15.00 (1-10 Employees) $15.50 (11-50 Employees) $17.15 (51+ Employees) | N/A | 7/1/24 | |
Massachusetts | $15.00 | N/A | 1/1/24 | |
Michigan | $10.33 | $10.56 | 1/1/24 | |
Minnesota | $8.85 (For small employers, annual revenues of less than $500,000) $10.85 (For large employers, annual revenues of $500,000 or more) | $11.13 (All Employers) | 1/1/24 | |
Minneapolis, MN | $15.57 | $15.97 | 7/1/24 | |
St. Paul, MN | $12.25 (Employers with 5 or fewer employees) $14.00 (Employers with 6 - 100 employees) $15.57 (Employers with 101+ employees) | $13.25 (Employers with 5 or fewer employees, 7/1/25) $15.00 (Employers with 6 - 100 employees, 7/1/25) | 7/1/24 | |
Mississippi | $7.25 (Federal) | N/A | 7/24/09 | |
Missouri | $12.30 | N/A | 1/1/24 | |
Montana | $10.30 (Employers with gross annual sales of more than $100,000) $7.25 (All other FLSA employees) | $10.55 (Employers with gross annual sales of more than $110,000) $7.25 (All other FLSA employees) | 1/1/24 | |
Nebraska | $12.00 (for employers with 4 + employees) | $13.50 | 1/1/24 | |
Nevada | $12.00 | N/A | 1/1/24 | |
New Hampshire | $7.25 (Federal) | N/A | 7/24/09 | |
New Jersey | $13.73 (employers with 5 or fewer employees) $15.13 (employers with 6 or more employees) | $14.53 (employers with 5 or fewer employees) $15.49 (employers with 6 or more employees) | 1/1/24 | |
New Mexico | $12.00 | N/A | 1/1/23 | |
Las Cruces, NM | $12.36 | $12.65 | 1/1/24 | |
Santa Fe, NM | $14.60 | N/A | 3/1/24 | |
New York | $15.00 | $15.50 | 1/1/24 | |
NYC, Long Island, and Westchester | $16.00 | $16.50 | 1/1/24 | |
North Carolina | $7.25 (Federal) | N/A | 7/24/09 | |
North Dakota | $7.25 (Federal) | N/A | 7/24/09 | |
Ohio | $7.25 (Employers who gross less than $385,000) $10.45 (All other employers) | $7.25 (Employers who gross less than $385,000) $10.70 (All other employers) | 1/1/24 | |
Oklahoma | $7.25 (Federal) | N/A | 7/24/09 | |
Oregon | $14.70 | N/A | 7/1/24 | |
Portland Metro Area | $15.95 | N/A | 7/1/24 | |
Non-Urban Counties, OR | $13.70 | N/A | 7/1/24 | |
Pennsylvania | $7.25 (Federal) | N/A | 7/24/09 | |
Rhode Island | $14.00 | $15.00 | 1/1/24 | |
South Carolina | $7.25 (Federal) | $11.50 | 7/24/09 | |
South Dakota | $11.20 | N/A | 1/1/24 | |
Tennessee | $7.25 (Federal) | N/A | 7/24/09 | |
Texas | $7.25 (Federal) | N/A | 7/24/09 | |
Utah | $7.25 (Federal) | N/A | 7/24/09 | |
Vermont | $13.67 | $14.01 | 1/1/24 | |
Virginia | $12.00 | $12.41 | 1/1/23 | |
Washington | $16.28 | $16.66 | 1/1/24 | |
Bellingham, WA | $17.28 | $17.66 | 1/1/24 | |
Burien, WA | N/A | $19.66 (Employers with 500+ employees) | 1/1/25 | |
King County, WA | N/A | $17.29 (Employers with 15 or fewer employees) $18.29 (Employers with 15-500 employees) $20.29 (Employers with 500+ employees) | 1/1/25 | |
Seattle, WA | $17.25 (Employers with 500 or fewer employees that pay $2.72/hour toward medical benefits and/or if the employee earns $2.72/hour in tips) $19.97 (All other employers) | $20.76 (All Employers) | 1/1/24 | |
SeaTac, WA | $19.71 | N/A | 1/1/24 | |
Tukwila, WA | $19.29 (Employers with 15-500 employees) $20.29 (Employers with 500+ employees) | $20.10 (Employers with 15-500 employees) $21.10 (Employers with 500+ employees) | 7/1/24 | |
Renton, WA | $18.29 (Employers with 15-500 employees) $20.29 (Employers with 500+ employees) | $18.90 (Employers with 15-500 employees) $20.90 (Employers with 500+ employees) | 7/1/24 | |
West Virginia | $8.75 | N/A | 1/1/16 | |
Wisconsin | $7.25 (Federal) | N/A | 4/30/18 | |
Wyoming | $7.25 (Federal) | N/A | 7/24/09 |
Comentarios